Zirconium Silicate Powder
Product Features & Applications
This product is manufactured using high-quality zircon sand as the core raw material. Through multiple precision processes including selection, grinding, homogenization, iron removal, and drying pulverization, a high-grade fine powder is produced.
Core Product Advantages
Our zirconium silicate powder features:
- High whiteness, uniform color
- Fine particle size, excellent dispersion
- High zircon content, low iron and titanium impurities
- Strong opacity and excellent hiding power
- Stable chemical properties
- High temperature resistance and long-term storage stability
It is widely used in architectural ceramics, sanitary ceramics, advanced ceramics, refractory materials, solid-state batteries, ceramic glazes, and body formulations, serving as an excellent opacifier, whitening agent, and industrial refractory base material.

Supply Chain & Manufacturing Advantage
We have established a long-term strategic partnership with ILUKA, a world-leading zircon sand mining company in Australia, ensuring stable and high-quality raw material supply from the source.
With 24 years of industry experience and a 250,000 m² production base, we operate a fully integrated manufacturing system and in-house R&D team, ensuring consistent product quality and performance.
Product Technical Parameters
|
Parameter Item |
Specification Standard |
|
Appearance |
White ultra-fine powder |
|
Main Composition |
Zirconium silicate |
|
Key Features |
High whiteness, low impurities, strong opacity, chemical stability |
|
Application Fields |
Ceramics, advanced ceramics, refractories, solid-state batteries |
|
Packaging |
2 tons/bag (fumigated pallet available) |
| Test Data of Various Grades of Zirconium Silicate | |||||||||||
| No. | Element | Grade T | Grade A | Grade B | Fine B | Grade B6 | Fine B6 | Grade C | Grade C5 | Grade C5 Pro | Grade U30 |
| 1 | ZrO2+Hf02 | 65.03 | 64.32 | 63.2 | 63.11 | 60.29 | 60.25 | 55.37 | 50.05 | 50.18 | 30.27 |
| 2 | Fe2O3 | 0.08 | 0.081 | 0.126 | 0.124 | 0.158 | 0.15 | 0.21 | 0.37 | 0.25 | 0.329 |
| 3 | TiO2 | 0.13 | 0.161 | 0.192 | 0.18 | 0.3 | 0.316 | 0.39 | 0.7 | 0.64 | 0.567 |
| 4 | Al2O3 | 0.682 | 1.066 | 1.795 | 1.968 | 4.723 | 4.193 | 9.387 | 14.19 | 11.14 | 17.845 |
| 5 | SiO2 | 32.494 | 32.694 | 33.117 | 32.889 | 31.087 | 32.29 | 33.031 | 32.319 | 32.023 | 43.489 |
| 6 | P2O5 | 0.174 | 0.178 | 0.158 | 0.154 | 0.187 | 0.192 | 0.195 | 0.214 | 0.189 | 0.185 |
| 7 | Y2O3 | 0.143 | 0.151 | 0.147 | 0.137 | 0.152 | 0.161 | 0.168 | 0.189 | 0.135 | 0.115 |
| 8 | Ca0 | 0.023 | 0.017 | 0.017 | 0.018 | 0.041 | 0.019 | 0.022 | 0.136 | 0.057 | 0.026 |
| 9 | Mg0 | 0.04 | 0.051 | 0.057 | 0.059 | 0.049 | 0.047 | 0.052 | 0.112 | 0.091 | 0.089 |
| 10 | Na2O | 0.024 | 0.022 | 0.024 | 0.024 | 0.029 | 0.023 | 0.027 | 0.023 | 0.028 | 0.027 |
| 11 | K2O | 0.006 | 0.01 | 0.025 | 0.026 | 0.023 | 0.016 | 0.011 | 0.018 | 0.023 | 0.037 |
| 12 | D50(μm) | 0.899 | 0.929 | 0.948 | 0.766 | 0.956 | 0.724 | 0.912 | 0.968 | 0.938 | 0.996 |
| 13 | D(4,3)(μm) | 0.979 | 1.026 | 0.996 | 0.806 | 1.104 | 0.794 | 1.02 | 1.085 | 1.047 | 1.176 |
| 14 | PH | 6.37 | 5.86 | 5.29 | 5.2 | 6.25 | 6.36 | 6.19 | 6.34 | 6.73 | 5.71 |
| 15 | Whiteness | 94.2 | 92.8 | 90.8 | 91.3 | 89.8 | 90.1 | 89.5 | 87.7 | 86.4 | 83.1 |
Hot Tags: zirconium silicate powder, China zirconium silicate powder manufacturers, suppliers, factory, Cubic Zirconia Powder, Fine Zircon Powder, Foundry Grade Zircon Sand, Specialty Ceramic Grade Zircon Silicate, Zircon Micropowder, Zirconium Silicate Powder
Previous
No InformationYou Might Also Like
Send Inquiry











