Ceramic Zirconium Silicate Powder
roduct Features & Applications
Ceramic zirconium silicate powder is specially developed and manufactured for the ceramic industry. It is produced from selected mineral sources through standardized processing techniques. The particle size distribution is well aligned with the requirements of architectural ceramic firing processes.
The material features high whiteness, strong opacity, and excellent whitening performance. It has low levels of iron, titanium, and other harmful impurities, ensuring excellent compatibility with both body and glaze formulations. After firing, it delivers a smooth, fine, and crack-resistant glaze surface.
Our Ceramic Zirconium Silicate Powder is widely used in architectural wall and floor tiles, household sanitary ceramics, daily-use ceramics, ceramic glazes, and body additives across the entire ceramic industry chain.
Core Product Advantages
The Ceramic Zirconium Silicate Powder features:
- High opacity and excellent whitening performance
- High whiteness and stable color consistency
- Optimized particle size for ceramic firing processes
- Low iron and titanium impurity content
- Excellent compatibility with glaze and body materials
- Smooth, dense, and crack-resistant fired surface

Production Capacity & Delivery Assurance
- The factory has an actual production capacity of 4,000 tons/month, with a maximum capacity of up to 6,000 tons/month.
- For standard ceramic-grade products, we operate a safety-stock production model, maintaining approximately one month of inventory per product type to handle urgent bulk demand. Regular orders can be scheduled and delivered within around 10 days.
- For customized ceramic-grade products, we rely on a mature supply chain and sufficient capacity allocation, ensuring strict on-time delivery. Production progress can be updated in real time with photos and videos throughout the manufacturing process.
Product Technical Parameters
|
Parameter Item |
Specification Standard |
|
Appearance |
White fine ceramic-grade powder |
|
Core Advantages |
High opacity, high whiteness, ceramic firing compatibility |
|
Application Fields |
Architectural ceramics, sanitary ceramics, daily-use ceramics, glaze & body materials |
|
Production Capacity |
4,000 tons/month, max 6,000 tons/month |
|
Delivery Time |
Standard products ready stock, direct shipment |
| Test Data of Various Grades of Zirconium Silicate | |||||||||||
| No. | Element | Grade T | Grade A | Grade B | Fine B | Grade B6 | Fine B6 | Grade C | Grade C5 | Grade C5 Pro | Grade U30 |
| 1 | ZrO2+Hf02 | 65.03 | 64.32 | 63.2 | 63.11 | 60.29 | 60.25 | 55.37 | 50.05 | 50.18 | 30.27 |
| 2 | Fe2O3 | 0.08 | 0.081 | 0.126 | 0.124 | 0.158 | 0.15 | 0.21 | 0.37 | 0.25 | 0.329 |
| 3 | TiO2 | 0.13 | 0.161 | 0.192 | 0.18 | 0.3 | 0.316 | 0.39 | 0.7 | 0.64 | 0.567 |
| 4 | Al2O3 | 0.682 | 1.066 | 1.795 | 1.968 | 4.723 | 4.193 | 9.387 | 14.19 | 11.14 | 17.845 |
| 5 | SiO2 | 32.494 | 32.694 | 33.117 | 32.889 | 31.087 | 32.29 | 33.031 | 32.319 | 32.023 | 43.489 |
| 6 | P2O5 | 0.174 | 0.178 | 0.158 | 0.154 | 0.187 | 0.192 | 0.195 | 0.214 | 0.189 | 0.185 |
| 7 | Y2O3 | 0.143 | 0.151 | 0.147 | 0.137 | 0.152 | 0.161 | 0.168 | 0.189 | 0.135 | 0.115 |
| 8 | Ca0 | 0.023 | 0.017 | 0.017 | 0.018 | 0.041 | 0.019 | 0.022 | 0.136 | 0.057 | 0.026 |
| 9 | Mg0 | 0.04 | 0.051 | 0.057 | 0.059 | 0.049 | 0.047 | 0.052 | 0.112 | 0.091 | 0.089 |
| 10 | Na2O | 0.024 | 0.022 | 0.024 | 0.024 | 0.029 | 0.023 | 0.027 | 0.023 | 0.028 | 0.027 |
| 11 | K2O | 0.006 | 0.01 | 0.025 | 0.026 | 0.023 | 0.016 | 0.011 | 0.018 | 0.023 | 0.037 |
| 12 | D50(μm) | 0.899 | 0.929 | 0.948 | 0.766 | 0.956 | 0.724 | 0.912 | 0.968 | 0.938 | 0.996 |
| 13 | D(4,3)(μm) | 0.979 | 1.026 | 0.996 | 0.806 | 1.104 | 0.794 | 1.02 | 1.085 | 1.047 | 1.176 |
| 14 | PH | 6.37 | 5.86 | 5.29 | 5.2 | 6.25 | 6.36 | 6.19 | 6.34 | 6.73 | 5.71 |
| 15 | Whiteness | 94.2 | 92.8 | 90.8 | 91.3 | 89.8 | 90.1 | 89.5 | 87.7 | 86.4 | 83.1 |
Hot Tags: ceramic zirconium silicate powder, China ceramic zirconium silicate powder manufacturers, suppliers, factory
You Might Also Like
Send Inquiry











